| Beds Base and mattress extra |
3" | 4'6" | 5' | 5'6" | 6' | 6'6" | 7' |
| Aeron * | £1800 | £1930 | £2000 | £2065 | £2130 | £2195 | £2260 |
| Allerton **** | £1230 | £1340 | £1400 | - | £1530 | - | - |
| Barrington **** | £2470 | £2640 | £2720 | £2850 | - | - | - |
| Breamish | £2200 | £2450 | £2500 | £2550 | £2650 | £2750 | £2850 |
| Callington | £675 | £775 | £900 | - | £1100 | - | - |
| Cherwell | £1770 | £1970 | £2050 | £2150 | £2250 | £2350 | £2450 |
| Chisleborough **** | £1770 | £1890 | £1950 | £2070 | - | - | - |
| Derwent | £1700 | £1950 | £2000 | £2050 | £2150 | £2250 | £2350 |
| Deveron | £1550 | £1625 | £1675 | £1775 | £1875 | £1975 | £2075 |
| Evenlode | £2200 | £2450 | £2500 | £2550 | £2600 | £2650 | £2700 |
| Hamble | £2400 | £2600 | £2700 | £2800 | £2900 | £3000 | £3100 |
| Kerswell | £1000 | £1100 | £1150 | - | £1350 | - | - |
| Leven * | £2150 | - | - | - | - | - | - |
| Milverton | £750 | £1095 | £1165 | - | £1285 | - | - |
| The Monnow | £1000 | £1100 | £1150 | - | £1350 | - | - |
| Moriston * | £2900 | £3100 | £3200 | £3300 | £3400 | £3500 | £3600 |
| Severn | - | £2000 | £2050 | £2150 | £2250 | £2350 | £2450 |
| Shannon * | £1675 |
-
|
-
|
-
|
-
|
-
|
-
|
| SmallRidge | £795 | £1095 | £1165 | - | £1285 | - | - |
| Swale | - | £2300 | £2350 | £2450 | £2550 | £2650 | £2750 |
| Tamar | £2250 | £2450 | £2550 | £2650 | £2750 | £2850 | £2950 |
| Teviot | £2500 | £2700 | £2800 | £2900 | £3000 | £3100 | £3200 |
| Thame * Crest £75 extra |
£1700 | £1900 | £1950 | £2050 | £2150 | £2250 | £2350 |
| Tilling | £1300 | £1400 | £1450 | £1525 | £1625 | £1725 | £1825 |
| Waveney * | £2100 | £2350 | £2400 | £2500 | £2600 | £2700 | £2800 |
|
Wenning |
£1950 | £2300 | £2350 | £2450 | £2550 | £2650 | £2750 |
| Wilmington | £1095 | £1260 | £1325 | - | £1525 | - | - |
| Windrush | £1900 | £2250 | £2300 | £2400 | £2500 | £2600 | £2700 |
| Witham | £2100 | £2350 | £2400 | £2500 | £2600 | £2700 | £2800 |